<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Element Design &#187; Quick Tips</title>
	<atom:link href="http://elementdesignllc.com/category/quick-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://elementdesignllc.com</link>
	<description></description>
	<lastBuildDate>Mon, 02 Apr 2012 19:16:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Debugging Javascript using the Browser&#8217;s Console</title>
		<link>http://elementdesignllc.com/2012/02/debugging-javascript-using-the-browers-console/</link>
		<comments>http://elementdesignllc.com/2012/02/debugging-javascript-using-the-browers-console/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:59:10 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://elementdesignllc.com/?p=1101</guid>
		<description><![CDATA[Avoid using alert() to debug your Javascript, and instead use the browser&#8217;s built in console. It is an unobtrusive way to view the status of variables and events throughout your code. For example: Please visit &#8220;How to debug Javascript&#8221; for more information]]></description>
			<content:encoded><![CDATA[<p>Avoid using alert() to debug your Javascript, and instead use the browser&#8217;s built in console. It is an unobtrusive way to view the status of variables and events throughout your code. For example:</p>
<pre class="brush: jscript; title: ; notranslate">console.log(&quot;Hello!&quot;);</pre>
<p>Please visit <a href="http://www.arlocarreon.com/blog/javascript/how-to-debug-javascript/" target="_blank">&#8220;How to debug Javascript&#8221;</a> for more information</p>
]]></content:encoded>
			<wfw:commentRss>http://elementdesignllc.com/2012/02/debugging-javascript-using-the-browers-console/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generate Random 10 Digit Number in PHP</title>
		<link>http://elementdesignllc.com/2011/06/generate-random-10-digit-number-in-php/</link>
		<comments>http://elementdesignllc.com/2011/06/generate-random-10-digit-number-in-php/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 13:43:13 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Quick Tips]]></category>

		<guid isPermaLink="false">http://elementdesignllc.com/?p=923</guid>
		<description><![CDATA[The application I&#8217;m developing requires a random 10 digit number as a bar code on season pass. A simple way to create a unique number is to use the following code: Here&#8217;s whats happening with the code: The outer portion &#8220;substr&#8221; is used to chop down the random number we create to 10 characters. You [...]]]></description>
			<content:encoded><![CDATA[<p>The application I&#8217;m developing requires a random 10 digit number as a bar code on season pass. A simple way to create a unique number is to use the following code:</p>
<pre class="brush: php; title: ; notranslate">
$random = substr(number_format(time() * rand(),0,'',''),0,10);
</pre>
<p>Here&#8217;s whats happening with the code:</p>
<p>The outer portion &#8220;<a href="http://us2.php.net/substr" target="_blank">substr</a>&#8221; is used to chop down the random number we create to 10 characters. You will notice the number 10 at the end of the snippet, which can be changed to any number you want.</p>
<p>The &#8220;<a href="http://us2.php.net/number_format" target="_blank">number_format</a>&#8221; function helps get rid of the scientific notation that will arise from generating the random number. In the middle, &#8220;<a href="http://us2.php.net/time" target="_blank">time()</a>&#8221; and &#8220;<a href="http://us2.php.net/rand" target="_blank">rand()</a>&#8221; are multiplied. Time() is the number of seconds from January 1 1970, and rand() is a uniquely generated number through PHP.</p>
<p>Always remember that generating unique numbers is not fool proof.  If your application requires each number to be unique, perform a collision check in the database before saving.</p>
]]></content:encoded>
			<wfw:commentRss>http://elementdesignllc.com/2011/06/generate-random-10-digit-number-in-php/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>jQuery Performance and Coding Tips</title>
		<link>http://elementdesignllc.com/2010/11/jquery-performance-and-coding-tips/</link>
		<comments>http://elementdesignllc.com/2010/11/jquery-performance-and-coding-tips/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 20:00:36 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://elementdesignllc.com/?p=684</guid>
		<description><![CDATA[This is a great article that showcases 50 jQuery Snippets to help you program scripts for your website. It covers basic jQuery functionality and methods, all the way to how to fine-tune your code for increasing website performance. 50 jQuery Snippets That Will Help You Become A Better JavaScript Developer]]></description>
			<content:encoded><![CDATA[<p>This is a great article that showcases 50 jQuery Snippets to help you program scripts for your website. It covers basic jQuery functionality and methods, all the way to how to fine-tune your code for increasing website performance.</p>
<p><a href="http://addyosmani.com/blog/50-jquery-snippets-for-developers/" target="_blank">50 jQuery Snippets That Will Help You Become A Better JavaScript Developer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elementdesignllc.com/2010/11/jquery-performance-and-coding-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert a PNG to ICO (favicon)</title>
		<link>http://elementdesignllc.com/2010/11/convert-a-png-to-ico-favicon/</link>
		<comments>http://elementdesignllc.com/2010/11/convert-a-png-to-ico-favicon/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 15:04:36 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://elementdesignllc.com/?p=772</guid>
		<description><![CDATA[A great tool for easily creating high quality favicon&#8217;s is ConvertICO.com. All you have to do is create a transparent PNG of your favicon (which is always 16 pixels by 16 pixels), then run it through the ConvertICO tool. Once you have the .ico version of your PNG, upload it to your website. On your [...]]]></description>
			<content:encoded><![CDATA[<p>A great tool for easily creating high quality favicon&#8217;s is <a href="http://www.convertico.com/" target="_blank">ConvertICO.com</a>. All you have to do is create a transparent PNG of your favicon (which is always 16 pixels by 16 pixels), then run it through the ConvertICO tool. Once you have the .ico version of your PNG, upload it to your website.</p>
<p>On your website, add the following code within the head tag:</p>
<pre class="brush: xml; title: ; notranslate">
&lt;link href=&quot;/path/to/favicon.ico&quot; rel=&quot;shortcut icon&quot; type=&quot;image/x-icon&quot; /&gt;
</pre>
<p>For the change to take effect, you may need to hard-refresh your browser (Ctrl+F5 on PC&#8217;s). This clears the cache, then the new favicon should display!</p>
<p><em>Note: The &#8220;favicon&#8221; (or shortcut icon) is a small, 16&#215;16 graphic that displays on the top of all modern browsers.</em></p>
<p><a href="http://elementdesignllc.com/wp-content/uploads/2010/11/favicon_example.png"><img class="aligncenter size-full wp-image-773" title="favicon_example" src="http://elementdesignllc.com/wp-content/uploads/2010/11/favicon_example.png" alt="An example of the favicon" width="563" height="415" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://elementdesignllc.com/2010/11/convert-a-png-to-ico-favicon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Page Requires Login</title>
		<link>http://elementdesignllc.com/2010/11/facebook-page-requires-login/</link>
		<comments>http://elementdesignllc.com/2010/11/facebook-page-requires-login/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 18:13:52 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://elementdesignllc.com/?p=688</guid>
		<description><![CDATA[If your company&#8217;s Facebook page is requiring users to login when viewing it, the issue is with the &#8220;Age Restriction&#8221; setting. To prevent kids from viewing age inappropriate content in groups, Facebook checks their profile whenever the &#8220;Age Restriction&#8221; setting is anything other than &#8220;Anyone&#8221;. To fix this, go into the &#8220;Edit&#8221; area of your Facebook page. [...]]]></description>
			<content:encoded><![CDATA[<p>If your company&#8217;s Facebook page is requiring users to login when viewing it, the issue is with the &#8220;Age Restriction&#8221; setting. To prevent kids from viewing age inappropriate content in groups, Facebook checks their profile whenever the &#8220;Age Restriction&#8221; setting is anything other than &#8220;Anyone&#8221;.</p>
<p>To fix this, go into the &#8220;Edit&#8221; area of your Facebook page. In there, click &#8220;Edit&#8221; underneath &#8220;Settings&#8221;, then look for the &#8220;Age Restriction&#8221; drop down. Set it to &#8220;Anyone&#8221;, and press Save!</p>
<p><img class="size-full wp-image-689 aligncenter" title="facebook_age_restriction" src="http://elementdesignllc.com/wp-content/uploads/2010/10/facebook_age_restriction.png" alt="Facebook Age Restriction" width="558" height="255" /></p>
<p><strong>Update 7/11/11:</strong> User &#8220;Chris&#8221; posted another solution in the comments:</p>
<blockquote><p>My facebook page was requiring a login as well. The issue with my page was it had a county restriction of “United States” , look just above the age restriction box and see if any countries are listed. If so, remove them and save. You should be good to go!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://elementdesignllc.com/2010/11/facebook-page-requires-login/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Save Videos from Youtube</title>
		<link>http://elementdesignllc.com/2010/10/save-videos-from-youtube/</link>
		<comments>http://elementdesignllc.com/2010/10/save-videos-from-youtube/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 13:30:02 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://elementdesignllc.com/?p=642</guid>
		<description><![CDATA[Looking for an easy way to save your favorite videos from Youtube? Check out www.keepvid.com. Simply paste in the URL of the video you want, and it will generate links for you to download.]]></description>
			<content:encoded><![CDATA[<p>Looking for an easy way to save your favorite videos from Youtube? Check out <a href="http://www.keepvid.com" target="_blank">www.keepvid.com</a>. Simply paste in the URL of the video you want, and it will generate links for you to download.</p>
]]></content:encoded>
			<wfw:commentRss>http://elementdesignllc.com/2010/10/save-videos-from-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best way to hide text: Go up</title>
		<link>http://elementdesignllc.com/2010/04/best-way-to-hide-text-go-up/</link>
		<comments>http://elementdesignllc.com/2010/04/best-way-to-hide-text-go-up/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 13:37:28 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Quick Tips]]></category>

		<guid isPermaLink="false">http://elementdesignllc.com/?p=540</guid>
		<description><![CDATA[With a larger monitor I&#8217;ve noticed many websites hiding text by sending it to the left or right. This works great on smaller monitors, but on higher resolution you all of a sudden see that text way off the side. Simply send the text up instead. No matter how high of a screen resolution your [...]]]></description>
			<content:encoded><![CDATA[<p>With a larger monitor I&#8217;ve noticed many websites hiding text by sending it to the left or right. This works great on smaller monitors, but on higher resolution you all of a sudden see that text way off the side.</p>
<p>Simply send the text up instead. No matter how high of a screen resolution your user has, they will never be able to scroll above the top of your website.</p>
<pre class="brush: plain; title: ; notranslate">
.hideme {
   position:absolute;
   top:-1000;
}
</pre>
]]></content:encoded>
			<wfw:commentRss>http://elementdesignllc.com/2010/04/best-way-to-hide-text-go-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Square HTML Special Character</title>
		<link>http://elementdesignllc.com/2010/03/the-square-html-special-character/</link>
		<comments>http://elementdesignllc.com/2010/03/the-square-html-special-character/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:23:17 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[special character]]></category>
		<category><![CDATA[square]]></category>

		<guid isPermaLink="false">http://elementdesignllc.com/?p=512</guid>
		<description><![CDATA[Displaying a simple square in HTML can be done by using the code: Example: ☐]]></description>
			<content:encoded><![CDATA[<p>Displaying a simple square in HTML can be done by using the code:</p>
<pre class="brush: plain; title: ; notranslate">&amp;#9744</pre>
<p>Example: ☐</p>
]]></content:encoded>
			<wfw:commentRss>http://elementdesignllc.com/2010/03/the-square-html-special-character/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Selecting Form Elements</title>
		<link>http://elementdesignllc.com/2009/12/preselecting-form-elements/</link>
		<comments>http://elementdesignllc.com/2009/12/preselecting-form-elements/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 18:34:19 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[checkboxes]]></category>
		<category><![CDATA[dropdown]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://elementdesignllc.com/?p=444</guid>
		<description><![CDATA[Checkboxes: Radio Buttons Dropdowns (&#60;select&#62;)]]></description>
			<content:encoded><![CDATA[<p><strong>Checkboxes:</strong></p>
<pre class="brush: xml; title: ; notranslate">
&lt;input type=&quot;checkbox&quot; name=&quot;test_box&quot; value=&quot;1&quot; checked /&gt;
&lt;input type=&quot;checkbox&quot; name=&quot;test_box&quot; value=&quot;2&quot; /&gt;
</pre>
<p><strong>Radio Buttons</strong></p>
<pre class="brush: xml; title: ; notranslate">
&lt;input type=&quot;radio&quot; name=&quot;test_radio&quot; value=&quot;1&quot; checked /&gt;
&lt;input type=&quot;radio&quot; name=&quot;test_radio&quot; value=&quot;2&quot; /&gt;
</pre>
<p><strong>Dropdowns (&lt;select&gt;)</strong></p>
<pre class="brush: xml; title: ; notranslate">
&lt;select name=&quot;test_select&quot;&gt;
   &lt;option value=&quot;1&quot; selected&gt;Value 1&lt;/option&gt;
   &lt;option value=&quot;2&quot;&gt;Value 2&lt;/option&gt;
&lt;/select&gt;
</pre>
]]></content:encoded>
			<wfw:commentRss>http://elementdesignllc.com/2009/12/preselecting-form-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image ALT Tags</title>
		<link>http://elementdesignllc.com/2009/12/image-alt-tags/</link>
		<comments>http://elementdesignllc.com/2009/12/image-alt-tags/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 16:30:52 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[alt tags]]></category>
		<category><![CDATA[html tags]]></category>

		<guid isPermaLink="false">http://elementdesignllc.com/?p=422</guid>
		<description><![CDATA[Easily avoid one of the most common mistakes in website accessibilty and SEO optimization by including an ALT tag on all images. Read more about ALT tags.]]></description>
			<content:encoded><![CDATA[<p>Easily avoid one of the most common mistakes in website accessibilty and SEO optimization by including an ALT tag on all images.</p>
<pre class="brush: plain; title: ; notranslate">

&lt;img src=&quot;image.jpg&quot; alt=&quot;I describe the image&quot; /&gt;
</pre>
<p><a href="http://en.wikipedia.org/wiki/Alt_attribute" target="_blank">Read more about ALT tags.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elementdesignllc.com/2009/12/image-alt-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 14/17 queries in 0.011 seconds using memcached

Served from: elementdesignllc.com @ 2012-05-18 16:42:31 -->
