<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Element Design &#187; iphone</title>
	<atom:link href="http://elementdesignllc.com/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://elementdesignllc.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 18:58:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Android Phones predicted to outsell iPhones by year&#8217;s end</title>
		<link>http://elementdesignllc.com/2010/02/android-phones-predicted-to-outsell-iphones-by-years-end/</link>
		<comments>http://elementdesignllc.com/2010/02/android-phones-predicted-to-outsell-iphones-by-years-end/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:51:09 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://elementdesignllc.com/?p=493</guid>
		<description><![CDATA[In the planning stages for your next killer-iPhone app? You might want to rethink the platform. There are currently 60,000 Android phones being pushed out every day, says Google&#8217;s CEO Eric Schmidt. That comes out to over 21 million phones a year, a number that may help Android overtake the iPhone by the end of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://elementdesignllc.com/wp-content/uploads/2010/02/android.gif"><img class="alignright size-full wp-image-495" style="margin: 15px;" title="android" src="http://elementdesignllc.com/wp-content/uploads/2010/02/android.gif" alt="" width="200" height="200" /></a>In the planning stages for your next killer-iPhone app?</p>
<p>You might want to rethink the platform.</p>
<p>There are currently 60,000 Android phones being pushed out <strong>every day</strong>, says Google&#8217;s CEO Eric Schmidt. That comes out to over 21 million phones a year, a number that may help Android overtake the iPhone by the end of the year. While the numbers currently favor the iPhone, planning for the future will in all cases point to developing for Android.</p>
]]></content:encoded>
			<wfw:commentRss>http://elementdesignllc.com/2010/02/android-phones-predicted-to-outsell-iphones-by-years-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

